Norwin Knights 2011 Varsity Schedule |
|||
| Date | Kick-Off | Opponent | Result |
| 8/20 | 10am | North Hills (Scrimmage 1) | |
| 8/26 | 10am | Shaler (Srimmage 2) | |
| 9/2 | 7:30pm | @ Seneca Valley | L 47-0 |
| 9/9 | 7:30pm | @ Upper Saint Clair | L 42-0 |
| 9/16 | 7:30pm | Baldwin | L 35-7 |
| 9/23 | 7:30pm | Hempfield* | L 24-14 |
| 9/30 | 7:30pm | @ Gateway* | L 85-0 |
| 10/7 | 7:30pm | Connellsville* (Homecoming) | L 31-28 |
| 10/14 | 7:30pm | @ McKeesport | L 48-7 |
| 10/21 | 7:30pm | Latrobe* Senior Knight | L 28-14 |
| 10/28 | 7:30pm | @ Penn Trafford | |
Norwin Knight 2011 JV Schedule |
|||
| Date | Kick-Off | Opponent | Result |
| 9/3 | 10am | Seneca Valley | L 28-8 |
| 9/10 | 10am | Upper Saint Clair | L 48-0 |
| 9/17 | 10am | @ Baldwin | L 44-14 |
| 9/24 | 10am | @ Hempfield | L 21-10 |
| 10/1 | 10am | Gateway | L 30-0 |
| 10/10 | TBA | @ Connellsville |
W 22-21
|
| 10/15 | 1pm | McKeesport | L 24-0 |
| 10/22 | 10am | @ Latrobe | W 26-20 |
| 10/29 | 10am | Penn Trafford | |

name: Tommy Quealy
jersey: #12 (CAPTAIN)
position: QB/DB
height (wt): 5-9 (165)
year: Senior